QVED/QVES
Power Vented
The QVED and QVES are power vented indoor duct furnaces. QVED offers bottom burner access while the model QVES offers side access. Both models offer high efficiencies that achieve annual fuel savings of up to 25% over conventional natural vented duct furnaces. Also featured are a factory installed power venter and sealed flue collector that controls combustion and excess air during on cycles. Spark ignition is standard.
Standard Features
Applications
Sterling’s duct furnaces are available in variable configurations to meet all application needs. QVED (bottom burner access) and QVES (side burner access)
models offer integral power venting through a concentric vent for both outside combustion air and flue gas exhaust. The QVSD (separated combustion) is designed to be
installed in dusty, dirty or mildly corrosive environments, or where high humidity or slightly negative pressures exist. All critical components including the burners, pilot and flue systems are fully enclosed within the unit and protected/
from the elements insuring clean and efficient combustion.
QVSD units are perfect for manufacturing and automotive
facilities and greenhouse applications.
Name | 100 | 150 | 200 | 250 | 300 | 350 | 400 |
|---|---|---|---|---|---|---|---|
| Input | 100 MBH (29.31 kW) | 150 MBH (43.96 kW) | 200 MBH (58.61 kW) | 250 MBH (73.27 kW) | 300 MBH (87.92 kW) | 350 MBH (102.57 kW) | 400 MBH (117.23 kW) |
| Output | 80 MBH (23.45 kW) | 120 MBH (35.17 kW) | 160 MBH (46.89 kW) | 200 MBH (58.61 kW) | 240 MBH (70.34 kW) | 280 MBH (82.06 kW) | 320 MBH (93.78 kW) |
| Thermal Efficiency | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Air Temp Rise | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) | 30 - 80°F (16.667-44.444°C) |
| Min CFM | 929 CFM | 1,389 CFM | 1,852 CFM | 2,315 CFM | 2,778 CFM | 3,241 CFM | 3,704 CFM |
| Max CFM | 2,469 MBH | 3,704 MBH | 4,938 MBH | 6,173 MBH | 7,407 MBH | 8,642 MBH | 9,877 MBH |
| Pressure Drop | .48 | 0.48 | .48 | .48 | .5 | .48 | 0.5 |
Sales Representative?
Find your local sales office right now!