XF & XC Series
Commercial & Light Commercial Unit Heaters
The Sterling XF (propeller) and XC (blower) series convertible venting type tubular gas-fired unit heaters offer a highly efficient, extremely durable alternative to the traditional clam shell design. These propeller and blower type units combine the latest tubular heat exchanger and in-shot burner technology with the quality and reliability you have come to know from Sterling. Units are available in sizes 100 to 400 MBH and have been certified by ETL as providing 83% thermal
(combustion) efficiency
Standard Features
Standard or Separated Combustion All-in-One Units
Notably, the “XF/XC” unit heater is designed so it can be installed in either standard or separated combustion venting configurations without requiring modification to the unit itself. Located on the rear cover panel of each unit, combustion air inlet collars are left open in a standard combustion venting configuration. When set up for separated combustion, combustion air piping is connected to the inlet collars so that the burners, spark ignitor, and flue system are enclosed within the unit, allowing the entire combustion process to remain unaffected by the atmosphere in the space where the heater is located. Separated combustion venting configurations should be used where dusty, dirty or mildly corrosive conditions exist, or where high humidity or slightly negative pressures prevail.
Name | 100 XF | 125 XF | 150 XF | 175 XF | 200 XF | 250 XF | 300 XF | 350 XF | 400 XF | 100 XC | 125 XC | 150 XC | 175 XC | 200 XC | 250 XC | 300 XC | 350 XC | 400 XC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | 100 MBH (29.31 kW) | 125 MBH (36.63 kW) | 150 MBH (43.96 kW) | 175 MBH (51.29 kW) | 200 MBH (58.61 kW) | 250 MBH (73.27 kW) | 300 MBH (87.92 kW) | 350 MBH (102.57 kW) | 400 MBH (117.23 kW) | 100 MBH (29.31 kW) | 125 MBH (36.63 kW) | 150 MBH (43.96 kW) | 175 MBH (51.29 kW) | 200 MBH (58.61 kW) | 250 MBH (73.27 kW) | 300 MBH (87.92 kW) | 350 MBH (102.57 kW) | 400 MBH (117.23 kW) |
| Output | 83 MBH (24.32 kW) | 103 MBH (30.19 kW) | 124 MBH (36.34 kW) | 145 MBH (42.5 kW) | 166 MBH (48.65 kW) | 207 MBH (60.67 kW) | 249 MBH (72.97 kW) | 290 MBH (84.99 kW) | 332 MBH (97.3 kW) | 83 MBH (24.32 kW) | 103 MBH (30.19 kW) | 145 MBH (42.5 kW) | 145 MBH (42.5 kW) | 166 MBH (48.65 kW) | 207 MBH (60.67 kW) | 249 MBH (72.97 kW) | 290 MBH (84.99 kW) | 332 MBH (97.3 kW) |
| Thermal Efficiency | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | No Efficiency % Entered For this Size | 83% | 83% | 83% | 83% | 83% |
| Free Air Delivery CFM | 1,600 CFM | 2,200 CFM | 2,400 CFM | 2,850 CFM | 3,200 CFM | 3,450 CFM | 5,000 CFM | 5,600 CFM | 5,800 CFM | 1,181 CFM | 1,476 CFM | 1,771 CFM | 2,067 CFM | 2,362 CFM | 2,953 CFM | 3,501 CFM | 4,134 CFM | 4,724 CFM |
Motors | ||||||||||||||||||
| Motor HP | 1/10 | 1/4 | 1/4 | 1/3 | 1/3 | 1/3 | 1/4 | 1/3 | 1/3 | 1/4 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 1/2 | 1 1/2 |
| Motor Count | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 2 Motor(s) | 2 Motor(s) | 2 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) | 1 Motor(s) |
Venting | ||||||||||||||||||
| Flue Size | 5" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | 6" | 5" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | 6" |
Sales Representative?
Find your local sales office right now!