ZRO - Model AEE
Residential Electric Unit Heater
Standard Features
Color
Finish
Voltage
Construction
Fan
Heating Element
Control
Installation
Warranty
Application
Loading...
Loading...
Name | 2000 w | 1500 w | 3000 w | 2250 w | 5000 w | 3750 w |
|---|---|---|---|---|---|---|
| Input | 6.82 MBH (2 kW) | 5.19 MBH (1.52 kW) | 10.24 MBH (3 kW) | 7.68 MBH (2.25 kW) | 17.06 MBH (5 kW) | 12.8 MBH (3.75 kW) |
| Output | 6.82 MBH (2 kW) | 5.19 MBH (1.52 kW) | 10.24 MBH (3 kW) | 7.68 MBH (2.25 kW) | 17.06 MBH (5 kW) | 12.8 MBH (3.75 kW) |
| Thermal Efficiency | 100% | 100% | 100% | 100% | 100% | 100% |
Fuel | ||||||
| Fuel Type(s) | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
Electrical | ||||||
| Voltage | 240V | 208V | 240V | 208V | 240V | 208V |
Dimensions | ||||||
| Height | 12.37 " (314.198mm) | 12.37 " (314.198mm) | 12.37 " (314.198mm) | 12.37 " (314.198mm) | 12.37 " (314.198mm) | 12.37 " (314.198mm) |
| Width | 12.06 " (306.324mm) | 12.06 " (306.324mm) | 12.06 " (306.324mm) | 12.06 " (306.324mm) | 12.06 " (306.324mm) | 12.06 " (306.324mm) |
| Depth | 10.44 " (265.176mm) | 10.44 " (265.176mm) | 10.44 " (265.176mm) | 10.44 " (265.176mm) | 10.44 " (265.176mm) | 10.44 " (265.176mm) |
| Weight | 20 " (9.072kg) | 20 " (9.072kg) | 20 " (9.072kg) | 20 " (9.072kg) | 20 " (9.072kg) | 20 " (9.072kg) |
Sales Representative?
Find your local sales office right now!