ZRO - Model ASE

Commercial/Industrial Electric Unit Heater
Standard Features
Color
Finish
Voltage
Construction
Fan
Heating Element
Control
Sterling highly recommends to use a wall thermostat for greater comfort.
Any remote thermostat or relay must be connected to the heater control terminal block.
Warranty
Installation
Loading...
Loading...
Name | 2 kw | 2 kw | 3 kw | 3 kw | 4 kw | 4 kw | 5 kw | 5 kw | 7.5 kw | 10 kw | 10 kw | 15 kw | 20 kw | 25 kw | 2 kw | 3 kw | 4 kw | 5 kw | 7.5 kw | 10 kw | 15 kw | 20 kw | 25 kw | 2 kw | 3 kw | 4 kw | 5 kw | 7.5 kw | 10 kw | 15 kw | 20 kw | 25 kw | 30 kw | 40 kw | 50 kw | 60 kw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | 6.82 MBH (2 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 102.36 MBH (30 kW) | 136.48 MBH (40 kW) | 170.6 MBH (50 kW) | 204.72 MBH (60 kW) |
| Output | 6.82 MBH (2 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 52.59 MBH (15.41 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 13.65 MBH (4 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 85.3 MBH (25 kW) | 102.36 MBH (30 kW) | 136.48 MBH (40 kW) | 170.6 MBH (50 kW) | 204.72 MBH (60 kW) |
| Thermal Efficiency | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Air Temp Rise | 13°F (7.222°C) | 13°F (7.222°C) | 18°F (10°C) | 18°F (10°C) | 25°F (13.889°C) | 25°F (13.889°C) | 23°F (12.778°C) | 23°F (12.778°C) | 34°F (18.889°C) | 45°F (25°C) | 45°F (25°C) | 36°F (20°C) | 49°F (27.222°C) | 61°F (33.889°C) | 13°F (7.222°C) | 18°F (10°C) | 25°F (13.889°C) | 23°F (12.778°C) | 34°F (18.889°C) | 45°F (25°C) | 36°F (20°C) | 49°F (27.222°C) | 61°F (33.889°C) | 13°F (7.222°C) | 18°F (10°C) | 25°F (13.889°C) | 23°F (12.778°C) | 34°F (18.889°C) | 45°F (25°C) | 36°F (20°C) | 49°F (27.222°C) | 61°F (33.889°C) | 68°F (37.778°C) | 63°F (35°C) | 79°F (43.889°C) | 95°F (52.778°C) |
| Free Air Delivery CFM | 510 CFM | 510 CFM | 510 CFM | 510 CFM | 510 CFM | 510 CFM | 700 CFM | 700 CFM | 700 CFM | 700 CFM | 700 CFM | 1,300 CFM | 1,300 CFM | 1,300 CFM | 510 CFM | 510 CFM | 510 CFM | 700 CFM | 700 CFM | 700 CFM | 1,300 CFM | 1,300 CFM | 1,300 CFM | 510 CFM | 510 CFM | 510 CFM | 700 CFM | 700 CFM | 700 CFM | 1,400 CFM | 1,400 CFM | 1,400 CFM | 1,400 CFM | 2,000 CFM | 2,000 CFM | 2,000 CFM |
| Max CFM | 510 MBH | 510 MBH | 510 MBH | 510 MBH | 510 MBH | 510 MBH | 700 MBH | 700 MBH | 700 MBH | 700 MBH | 700 MBH | 1,300 MBH | 1,300 MBH | 1,300 MBH | 510 MBH | 510 MBH | 510 MBH | 700 MBH | 700 MBH | 700 MBH | 1,300 MBH | 1,300 MBH | 1,300 MBH | 510 MBH | 510 MBH | 510 MBH | 700 MBH | 700 MBH | 700 MBH | 1,400 MBH | 1,400 MBH | 1,400 MBH | 1,400 MBH | 2,000 MBH | 2,000 MBH | 2,000 MBH |
Motors | ||||||||||||||||||||||||||||||||||||
| Motor HP | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/8 | 1/8 | 1/8 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/8 | 1/8 | 1/8 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/30 | 1/3 | 1/3 | 1/3 | 1/3 | 3/4 | 3/4 | 3/4 |
| Motor RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,725 RPM | 1,725 RPM | 1,725 RPM | 1,725 RPM | 1,140 RPM | 1,140 RPM | 1,140 RPM |
Fuel | ||||||||||||||||||||||||||||||||||||
| Fuel Type(s) | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
Electrical | ||||||||||||||||||||||||||||||||||||
| Voltage | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 240V | 240V | 240V | 240V | 240V | 240V | 240V | 240V | 240V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V | 480V |
| Supply Voltage Phase | 1 | 3/1 | 1 | 3/1 | 1 | 3/1 | 1 | 3/1 | 3/1 | 1 | 3 | 3/1 | 3/1 | 3/1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dimensions | ||||||||||||||||||||||||||||||||||||
| Height | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 12.12 " (307.848mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 17.5 " (444.5mm) | 23 " (584.2mm) | 23 " (584.2mm) | 23 " (584.2mm) |
| Width | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 16.5 " (419.1mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 21.88 " (555.752mm) | 25.25 " (641.35mm) | 25.25 " (641.35mm) | 25.25 " (641.35mm) |
| Depth | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 17 " (431.8mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 22.5 " (571.5mm) | 34.25 " (869.95mm) | 34.25 " (869.95mm) | 34.25 " (869.95mm) |
| Weight | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 85 " (38.555kg) | 85 " (38.555kg) | 85 " (38.555kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 85 " (38.555kg) | 85 " (38.555kg) | 85 " (38.555kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 45 " (20.412kg) | 85 " (38.555kg) | 85 " (38.555kg) | 85 " (38.555kg) | 85 " (38.555kg) | 150 " (68.039kg) | 150 " (68.039kg) | 150 " (68.039kg) |
Sales Representative?
Find your local sales office right now!