ZRO-Model HVE
Commercial Electric Unit Heater
Standard Features
Color
Finish
Voltage
Construction
Fan
Heating Element
Control
Installation
Note: We recommend installing this product on an outside ceiling or
wall to avoid vibrations spreading to an adjacent room.
Warranty
Application
Loading...
Loading...
Name | 2 kw | 2 kw | 3 kw | 3 kw | 5 kw | 5 kw | 7.5 kw | 7.5 kw | 10 kw | 10 kw | 15 kw | 20 kw | 2 kw | 1.5 kw | 3 kw | 2.3 kw | 5 kw | 3.75 kw | 7.5 kw | 5.6 kw | 10 kw | 7.5 kw | 15 kw | 11.3 kw | 20 kw | 15 kw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | 6.82 MBH (2 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 10.24 MBH (3 kW) | 17.06 MBH (5 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 6.82 MBH (2 kW) | 5.19 MBH (1.52 kW) | 10.23 MBH (3 kW) | 7.85 MBH (2.3 kW) | 17.06 MBH (5 kW) | 12.97 MBH (3.8 kW) | 25.59 MBH (7.5 kW) | 19.2 MBH (5.63 kW) | 34.12 MBH (10 kW) | 25.59 MBH (7.5 kW) | 51.18 MBH (15 kW) | 38.39 MBH (11.25 kW) | 68.24 MBH (20 kW) | 51.18 MBH (15 kW) |
| Output | 6.82 MBH (2 kW) | 6.82 MBH (2 kW) | 10.24 MBH (3 kW) | 10.24 MBH (3 kW) | 17.06 MBH (5 kW) | 17.06 MBH (5 kW) | 25.59 MBH (7.5 kW) | 25.59 MBH (7.5 kW) | 34.12 MBH (10 kW) | 34.12 MBH (10 kW) | 51.18 MBH (15 kW) | 68.24 MBH (20 kW) | 6.82 MBH (2 kW) | 5.19 MBH (1.52 kW) | 10.23 MBH (3 kW) | 7.85 MBH (2.3 kW) | 17.06 MBH (5 kW) | 12.97 MBH (3.8 kW) | 25.59 MBH (7.5 kW) | 19.2 MBH (5.63 kW) | 34.12 MBH (10 kW) | 25.59 MBH (7.5 kW) | 51.18 MBH (15 kW) | 38.39 MBH (11.25 kW) | 68.24 MBH (20 kW) | 51.18 MBH (15 kW) |
| Thermal Efficiency | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Air Temp Rise | 20°F (11.111°C) | 20°F (11.111°C) | 31°F (17.222°C) | 31°F (17.222°C) | 51°F (28.333°C) | 51°F (28.333°C) | 40°F (22.222°C) | 40°F (22.222°C) | 52°F (28.889°C) | 52°F (28.889°C) | 52°F (28.889°C) | 51°F (28.333°C) | 20°F (11.111°C) | 20°F (11.111°C) | 31°F (17.222°C) | 31°F (17.222°C) | 51°F (28.333°C) | 51°F (28.333°C) | 38°F (21.111°C) | 38°F (21.111°C) | 51°F (28.333°C) | 51°F (28.333°C) | 50°F (27.778°C) | 50°F (27.778°C) | 49°F (27.222°C) | 49°F (27.222°C) |
| Free Air Delivery CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 600 CFM | 600 CFM | 600 CFM | 600 CFM | 915 CFM | 1,250 CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 310 CFM | 625 CFM | 625 CFM | 625 CFM | 625 CFM | 950 CFM | 950 CFM | 1,300 CFM | 1,300 CFM |
| Max CFM | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 600 MBH | 600 MBH | 600 MBH | 600 MBH | 915 MBH | 1,250 MBH | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 310 MBH | 625 MBH | 625 MBH | 625 MBH | 625 MBH | 950 MBH | 950 MBH | 1,300 MBH | 1,300 MBH |
Motors | ||||||||||||||||||||||||||
| Motor HP | 1/50 | 1/50 | 1/50 | 1/50 | 1/50 | 1/50 | 1/33 | 1/33 | 1/33 | 1/33 | 1/8 | 1/8 | 1/50 | 1/50 | 1/50 | 1/50 | 1/50 | 1/50 | 1/33 | 1/33 | 1/33 | 1/33 | 1/8 | 1/8 | 1/8 | 1/8 |
| Motor RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,490 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM | 1,550 RPM |
Fuel | ||||||||||||||||||||||||||
| Fuel Type(s) | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
Electrical | ||||||||||||||||||||||||||
| Voltage | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 208V | 240V | 208V | 240V | 208V | 240V | 208V | 240V | 208V | 240V | 208V | 240V | 208V | 240V | 208V |
| Supply Voltage Phase | 1/3 | 3 | 1/3 | 3 | 1/3 | 3 | 1/3 | 3 | 1/3 | 3 | 3 | 3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 3 | 3 | 3 | 3 |
Dimensions | ||||||||||||||||||||||||||
| Height | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 16.38 " (416.052mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) | 24.5 " (622.3mm) |
| Width | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 15.56 " (395.224mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) | 22 " (558.8mm) |
| Depth | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 16.25 " (412.75mm) | 16.25 " (412.75mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 9.13 " (231.902mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 10.88 " (276.352mm) | 16.25 " (412.75mm) | 16.25 " (412.75mm) | 16.25 " (412.75mm) | 16.25 " (412.75mm) |
| Weight | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 67 " (30.391kg) | 67 " (30.391kg) | 67 " (30.391kg) | 67 " (30.391kg) | 90 " (40.823kg) | 90 " (40.823kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 40 " (18.144kg) | 67 " (30.391kg) | 67 " (30.391kg) | 67 " (30.391kg) | 67 " (30.391kg) | 90 " (40.823kg) | 90 " (40.823kg) | 90 " (40.823kg) | 90 " (40.823kg) |
Sales Representative?
Find your local sales office right now!